<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery &#187; Lottery Industry</title>
	<atom:link href="http://freeweblotto.com/category/lottery-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeweblotto.com</link>
	<description>Lottery Games and News</description>
	<lastBuildDate>Thu, 22 Apr 2010 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lottery Numbers Sink As Sales Decline</title>
		<link>http://freeweblotto.com/2009/07/lottery-numbers-sink-as-sales-decline/</link>
		<comments>http://freeweblotto.com/2009/07/lottery-numbers-sink-as-sales-decline/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:31:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Lottery Industry]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=298</guid>
		<description><![CDATA[Lottery sales are finally being impacted by the economy.   Following a surge in sales as people scrambled to try to pay bills, lottery sales are now falling because people are out of money and have given up all hope.   Most states are now reporting 5-10% declines in ticket sales and an increased number of potholes.  [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/arizona-lottery-sales-surge-in-october/' rel='bookmark' title='Arizona Lottery Sales Surge in October'>Arizona Lottery Sales Surge in October</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-301" title="LOTTERY 3 YASUKAWA" src="http://freeweblotto.com/wp-content/uploads/2009/07/large_lotteryL-150x150.jpg" alt="LOTTERY 3 YASUKAWA" width="150" height="150" />Lottery sales are finally being impacted by the economy.   Following a surge in sales as people scrambled to try to pay bills, lottery sales are now falling because people are out of money and have given up all hope.  </p>
<p>Most states are now reporting 5-10% declines in ticket sales and an increased number of potholes.  Are you still playing the lottery despite the <a href="http://www.leadremarks.com/presidential-inauguration-may-yield-stock-market-free-fall/">lackluster economy</a> because you have higher odds of winning with less players?</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/arizona-lottery-sales-surge-in-october/' rel='bookmark' title='Arizona Lottery Sales Surge in October'>Arizona Lottery Sales Surge in October</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2009/07/lottery-numbers-sink-as-sales-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Avoids Lottery Slump with Video Lotto</title>
		<link>http://freeweblotto.com/2008/12/new-york-avoid-lottery-slump-with-video-lotto/</link>
		<comments>http://freeweblotto.com/2008/12/new-york-avoid-lottery-slump-with-video-lotto/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:28:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[New York Lottery]]></category>
		<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[lottery machines]]></category>
		<category><![CDATA[lotto slot machines]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york lottery]]></category>
		<category><![CDATA[video gambling]]></category>
		<category><![CDATA[video parlor]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=214</guid>
		<description><![CDATA[We&#8217;re hearing it everywhere,  Lottery sales are finally starting to fall into a rut as the economy&#8217;s deathgrip tightens on players.  New York has bucked the trend, mainly because of the 12% increase in Video Lotto revenue.   On average, most states are posting a 2% decline in lottery sales but New York is posting a [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/new-york-lottery-turkey-raffle-creates-5-millionaires/' rel='bookmark' title='New York Lottery Turkey Raffle Creates 5 Millionaires'>New York Lottery Turkey Raffle Creates 5 Millionaires</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re hearing it everywhere,  Lottery sales are finally starting to fall into a rut as the economy&#8217;s deathgrip tightens on players.  New York has bucked the trend, mainly because of the 12% increase in Video Lotto revenue.   On average, most states are posting a 2% decline in lottery sales but New York is posting a 3% increase because of slot-machine like lottery machines the state deployed at raceracks and other gambling facilities.</p>
<p>Over the past 8 months, the New York Lottery has generated  approximately $709mil (vs $636mil same period last year) from it&#8217;s 8 video parlors.   A large amount of this gameplay can be contributed to less people travelling to Atlantic City and other gambling Mecas do to the tightening economy.   The same folks that used to load up the car and drive 6 hours to go to a casino now just drive down the street to pull the Lottery Slot Machine Lever, keeping the money inside the state.</p>
<p>Last year, the New York Lottery generated $2.6 billion.   This amount accounted for 13% of the NY School Systems operating budgets.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/new-york-lottery-turkey-raffle-creates-5-millionaires/' rel='bookmark' title='New York Lottery Turkey Raffle Creates 5 Millionaires'>New York Lottery Turkey Raffle Creates 5 Millionaires</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/12/new-york-avoid-lottery-slump-with-video-lotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Eve Raffle Ticket Sales in Delaware Falling Short</title>
		<link>http://freeweblotto.com/2008/12/new-years-eve-raffle-ticket-sales-in-delaware-falling-short/</link>
		<comments>http://freeweblotto.com/2008/12/new-years-eve-raffle-ticket-sales-in-delaware-falling-short/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:49:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Delaware Lottery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[new years eve raffle]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=198</guid>
		<description><![CDATA[Delaware Lottery officials commented that sales trends for this year&#8217;s new years even raffle were &#8220;sluggish&#8221;.   Tickets cost $10.00 and can be purchased until 3pm on Dec 31,2008.   The top prize is $250,000 cash. Related posts:Delaware Lottery&#8217;s New Year&#8217;s Eve Raffle Winning Numbers


Related posts:<ol><li><a href='http://freeweblotto.com/2008/12/delaware-lotterys-new-years-eve-raffle-winning-numbers/' rel='bookmark' title='Delaware Lottery&#8217;s New Year&#8217;s Eve Raffle Winning Numbers'>Delaware Lottery&#8217;s New Year&#8217;s Eve Raffle Winning Numbers</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Delaware Lottery officials commented that sales trends for this year&#8217;s new years even raffle were &#8220;sluggish&#8221;.   Tickets cost $10.00 and can be purchased until 3pm on Dec 31,2008.   The top prize is $250,000 cash.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/12/delaware-lotterys-new-years-eve-raffle-winning-numbers/' rel='bookmark' title='Delaware Lottery&#8217;s New Year&#8217;s Eve Raffle Winning Numbers'>Delaware Lottery&#8217;s New Year&#8217;s Eve Raffle Winning Numbers</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/12/new-years-eve-raffle-ticket-sales-in-delaware-falling-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto Research: Who Buys Lotto Tickets?</title>
		<link>http://freeweblotto.com/2008/11/lotto-research-who-buys-lotto-tickets/</link>
		<comments>http://freeweblotto.com/2008/11/lotto-research-who-buys-lotto-tickets/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:45:38 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[who plays]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=149</guid>
		<description><![CDATA[20% of players contribute 82% of lottery revenue in the USA &#8212; disproportionately are low-income, minority men who have less than a college education. That has fueled a vociferous anti-lottery movement. &#8220;It really is government undercutting what government&#8217;s role should be,&#8221; which is encouraging people in financial straits to be responsible with their money, says [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/12/new-york-avoid-lottery-slump-with-video-lotto/' rel='bookmark' title='New York Avoids Lottery Slump with Video Lotto'>New York Avoids Lottery Slump with Video Lotto</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>20% of players contribute 82% of lottery revenue in the USA &#8212; disproportionately  are low-income, minority men who have less than a college education. That has  fueled a vociferous anti-lottery movement. &#8220;It really is government undercutting  what government&#8217;s role should be,&#8221; which is encouraging people in financial  straits to be responsible with their money, says Tom Grey of the National  Coalition Against Legalized Gambling.</p>
<p>About one-half of American adults spend $45 billion annually on some 35,000  lottery games in 40 states, plus the District of Columbia, Puerto Rico and the  U.S. Virgin Islands.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/12/new-york-avoid-lottery-slump-with-video-lotto/' rel='bookmark' title='New York Avoids Lottery Slump with Video Lotto'>New York Avoids Lottery Slump with Video Lotto</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/lotto-research-who-buys-lotto-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Coming to Florida in 5 weeks!</title>
		<link>http://freeweblotto.com/2008/11/powerball-coming-to-florida-in-5-weeks/</link>
		<comments>http://freeweblotto.com/2008/11/powerball-coming-to-florida-in-5-weeks/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:26:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida Lottery]]></category>
		<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[barreiros]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[virgin islands]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=145</guid>
		<description><![CDATA[The Florida Lottery is busy with behind-the-scenes preparations for Powerball. Tickets go on sale in Florida on January 4th. The first drawing is January 7th. Lottery spokeswoman Jackie Barreiros says computers are getting software downloads so they’ll be able to sell the tickets and workers will be putting up Powerball billboards in the coming weeks. [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/12/powerball-ready-to-take-florida-by-storm/' rel='bookmark' title='Florida Powerball &#8211; It&#8217;s Here'>Florida Powerball &#8211; It&#8217;s Here</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The Florida Lottery is busy with behind-the-scenes preparations for Powerball. Tickets go on sale in Florida on January 4th. The first drawing is January 7th.</p>
<p>Lottery spokeswoman Jackie Barreiros says computers are getting software downloads so they’ll be able to sell the tickets and workers will be putting up Powerball billboards in the coming weeks.</p>
<p>When Florida joins the game, Powerball will include 30 states, Washington, D.C., and the Virgin Islands.</p>
<p>Barreiros says Florida’s preparations are right on track so far. She says the state is trying to get the word out about how the game works and how you win.</p>
<p>Jackpots currently start at $15 million, but that will be increased to $20 million when Florida players start buying tickets in January.</p>
<p>Barreiros says the Lottery Department expects Lotto sales to drop off when Powerball begins, but the agency is confident players will come back to Lotto. She says workers will be pulling down Lotto billboards and replacing them with Powerball signs, but that doesn’t mean Lotto is going away.</p>
<p>Each Powerball ticket will cost $1. You’ll have an option to pay an extra $1 to multiply the non-jackpot winnings.</p>
<p>The odds of winning the jackpot are 1 in 146 million. Good luck!</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/12/powerball-ready-to-take-florida-by-storm/' rel='bookmark' title='Florida Powerball &#8211; It&#8217;s Here'>Florida Powerball &#8211; It&#8217;s Here</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/powerball-coming-to-florida-in-5-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Lottery Posts Record Revenues, Lower Profits</title>
		<link>http://freeweblotto.com/2008/11/kentucky-lottery-posts-record-revenues-lower-profits/</link>
		<comments>http://freeweblotto.com/2008/11/kentucky-lottery-posts-record-revenues-lower-profits/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:24:23 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kentucky Lottery]]></category>
		<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[kentucky lottery]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=142</guid>
		<description><![CDATA[The audit of the Kentucky Lottery showed that the lottery brought in $778.2 million &#8212; up about 4.6 percent from the previous year &#8212; but its profits were down about 2.7 percent. Related posts:$128 Million Powerball Winner From Kentucky


Related posts:<ol><li><a href='http://freeweblotto.com/2010/01/128-million-powerball-winner-from-kentucky/' rel='bookmark' title='$128 Million Powerball Winner From Kentucky'>$128 Million Powerball Winner From Kentucky</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The audit of the Kentucky Lottery showed that the lottery brought in $778.2 million &#8212; up about 4.6 percent from the previous year &#8212; but its profits were down about 2.7 percent.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2010/01/128-million-powerball-winner-from-kentucky/' rel='bookmark' title='$128 Million Powerball Winner From Kentucky'>$128 Million Powerball Winner From Kentucky</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/kentucky-lottery-posts-record-revenues-lower-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Lottery Sees Increasing Sales</title>
		<link>http://freeweblotto.com/2008/11/maryland-lottery-sees-increasing-sales/</link>
		<comments>http://freeweblotto.com/2008/11/maryland-lottery-sees-increasing-sales/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:30:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[Maryland Lottery]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scratch-off]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=140</guid>
		<description><![CDATA[According to the Maryland Lottery, instant scratch-off sales are up almost $45 million from this time last year, and overall lottery sales are up by almost $10 million during the first 10 months of this year. Related posts:South Carolina lottery sales increase


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/south-carolina-lottery-sales-increase/' rel='bookmark' title='South Carolina lottery sales increase'>South Carolina lottery sales increase</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>According to the Maryland Lottery, instant scratch-off sales are up almost $45 million from this time last year, and overall lottery sales are up by almost $10 million during the first 10 months of this year.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/south-carolina-lottery-sales-increase/' rel='bookmark' title='South Carolina lottery sales increase'>South Carolina lottery sales increase</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/maryland-lottery-sees-increasing-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire hopes to begin selling lottery tickets at Wal-Mart</title>
		<link>http://freeweblotto.com/2008/11/new-hampshire-hopes-to-begin-selling-lottery-tickets-at-wal-mart/</link>
		<comments>http://freeweblotto.com/2008/11/new-hampshire-hopes-to-begin-selling-lottery-tickets-at-wal-mart/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:34:48 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[new hampsire]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=122</guid>
		<description><![CDATA[As times get tough financially for states, New Hampshire is looking to Wal-Mart as a possible way to help boost its lottery revenue. Related posts:Lotto Research: Who Buys Lotto Tickets?


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/lotto-research-who-buys-lotto-tickets/' rel='bookmark' title='Lotto Research: Who Buys Lotto Tickets?'>Lotto Research: Who Buys Lotto Tickets?</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>As times get tough financially for states, New Hampshire is looking to Wal-Mart as a possible way to help boost its lottery revenue.  </p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/lotto-research-who-buys-lotto-tickets/' rel='bookmark' title='Lotto Research: Who Buys Lotto Tickets?'>Lotto Research: Who Buys Lotto Tickets?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/new-hampshire-hopes-to-begin-selling-lottery-tickets-at-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto Sales Up Despite Bad Economy</title>
		<link>http://freeweblotto.com/2008/11/lotto-sales-up-despite-bad-economy/</link>
		<comments>http://freeweblotto.com/2008/11/lotto-sales-up-despite-bad-economy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:04:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Lottery Industry]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[careful]]></category>
		<category><![CDATA[lotto sales]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=53</guid>
		<description><![CDATA[That&#8217;s right folks.  Lotto sales are exploding as it is quickly becoming the only legal chance people have to get enough $ to keep the bank from taking their house!  Beat the bank with your lucky penny and a $5.00 bill! Now seriously folks.. be careful!  Lotto is not an investment!  If you do win, [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right folks.  Lotto sales are exploding as it is quickly becoming the only legal chance people have to get enough $ to keep the bank from taking their house!  Beat the bank with your lucky penny and a $5.00 bill!</p>
<p>Now seriously folks.. be careful!  Lotto is not an investment!  If you do win, please pay our hosting bill.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/lotto-sales-up-despite-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

