<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottery &#187; rollover</title>
	<atom:link href="http://freeweblotto.com/tag/rollover/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeweblotto.com</link>
	<description>Lottery Games and News</description>
	<lastBuildDate>Thu, 22 Apr 2010 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mega Millions Mega Jackpot Grows to $146 Million</title>
		<link>http://freeweblotto.com/2008/12/mega-millions-mega-jackpot-grows-to-146-million/</link>
		<comments>http://freeweblotto.com/2008/12/mega-millions-mega-jackpot-grows-to-146-million/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 18:10:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Huge Jackpots]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[giant jackpot]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=189</guid>
		<description><![CDATA[There were no lucky winners for the Mega Millions lottery jackpot Tuesday night. Lottery officials said that over 900,000 prizes were won, however, the jackpot was rolled over from $128mil to $146mil. With this jackpot closing in on $150mil lottery sales are expected to be extremely heavy for Friday night&#8217;s 11PM EST drawing. Tuesday&#8217;s winning [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/mega-millions-jackpot-increases-to-96-million/' rel='bookmark' title='Mega Millions jackpot increases to $96 million'>Mega Millions jackpot increases to $96 million</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>There were no lucky winners for the Mega Millions lottery jackpot Tuesday night.  Lottery officials said that over 900,000 prizes were won, however, the jackpot was rolled over from $128mil to $146mil.  With this jackpot closing in on $150mil lottery sales are expected to be extremely heavy for Friday night&#8217;s 11PM EST drawing.</p>
<p>Tuesday&#8217;s winning numbers were:  2, 17, 22, 32, 51 and the Mega Ball number was 35.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/mega-millions-jackpot-increases-to-96-million/' rel='bookmark' title='Mega Millions jackpot increases to $96 million'>Mega Millions jackpot increases to $96 million</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/12/mega-millions-mega-jackpot-grows-to-146-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Lotto Raised to $2.8 Million</title>
		<link>http://freeweblotto.com/2008/11/washington-state-lotto-raised-to-28-million/</link>
		<comments>http://freeweblotto.com/2008/11/washington-state-lotto-raised-to-28-million/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:01:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Washington State Lottery]]></category>
		<category><![CDATA[hit 5]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[washington lotto]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=138</guid>
		<description><![CDATA[Nobody won the top prizes Wednesday in Washington&#8217;s Lotto or Hit 5 games, so Saturday&#8217;s jackpots will rise from $2.5 million to $2.8 million. Related posts:Illinois Lotto jackpot raised to $18.75 million


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/illinois-lotto-jackpot-raised-to-1875-million/' rel='bookmark' title='Illinois Lotto jackpot raised to $18.75 million'>Illinois Lotto jackpot raised to $18.75 million</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Nobody won the top prizes Wednesday in Washington&#8217;s Lotto or Hit 5 games, so Saturday&#8217;s jackpots will rise from $2.5 million to $2.8 million.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/illinois-lotto-jackpot-raised-to-1875-million/' rel='bookmark' title='Illinois Lotto jackpot raised to $18.75 million'>Illinois Lotto jackpot raised to $18.75 million</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/washington-state-lotto-raised-to-28-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosier Lotto Jackpot Raised to $5 Million</title>
		<link>http://freeweblotto.com/2008/11/hoosier-lotto-jackpot-raised-to-5-million/</link>
		<comments>http://freeweblotto.com/2008/11/hoosier-lotto-jackpot-raised-to-5-million/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 20:59:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hoosier Lottery]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=136</guid>
		<description><![CDATA[None of the tickets sold for Wednesday’s Hoosier Lotto game matched all six numbers drawn, so the jackpot grows to an estimated $5 million. Related posts:No winner in Hoosier Lotto, jackpot now $5.5mil


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/no-winner-in-hoosier-lotto-jackpot-now-55mil/' rel='bookmark' title='No winner in Hoosier Lotto, jackpot now $5.5mil'>No winner in Hoosier Lotto, jackpot now $5.5mil</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>None of the tickets sold for Wednesday’s Hoosier Lotto game matched all six numbers drawn, so the jackpot grows to an estimated $5 million.</p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/no-winner-in-hoosier-lotto-jackpot-now-55mil/' rel='bookmark' title='No winner in Hoosier Lotto, jackpot now $5.5mil'>No winner in Hoosier Lotto, jackpot now $5.5mil</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/hoosier-lotto-jackpot-raised-to-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Lotto jackpot rises to $14 million</title>
		<link>http://freeweblotto.com/2008/11/florida-lotto-jackpot-rises-to-14-million/</link>
		<comments>http://freeweblotto.com/2008/11/florida-lotto-jackpot-rises-to-14-million/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:38:08 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[no winners]]></category>
		<category><![CDATA[rollover]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=134</guid>
		<description><![CDATA[The jackpot in the Florida Lotto game has grown to $14 million after no one matched the six winning numbers in the latest drawing, lottery officials said. A total of 59 tickets matched five numbers to win $6,073.50 each; 3,982 tickets matched four numbers for $73 each; and 80,344 tickets matched three numbers for $5 [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/florida-lottery-no-winners-jackpot-increases-to-18mil-for-wednesday-drawing/' rel='bookmark' title='Florida Lottery &#8211; No winners, jackpot increases to $18mil for Wednesday Drawing'>Florida Lottery &#8211; No winners, jackpot increases to $18mil for Wednesday Drawing</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The jackpot in the Florida Lotto game has grown to $14 million after no one matched the six winning numbers in the latest drawing, lottery officials said.</p>
<p>A total of 59 tickets matched five numbers to win $6,073.50 each; 3,982 tickets matched four numbers for $73 each; and 80,344 tickets matched three numbers for $5 each.</p>
<p>The winning Florida Lotto numbers selected Wednesday night: 4-19-29-32-44-49. </p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/florida-lottery-no-winners-jackpot-increases-to-18mil-for-wednesday-drawing/' rel='bookmark' title='Florida Lottery &#8211; No winners, jackpot increases to $18mil for Wednesday Drawing'>Florida Lottery &#8211; No winners, jackpot increases to $18mil for Wednesday Drawing</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/florida-lotto-jackpot-rises-to-14-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Lotto jackpot raised to $18.75 million</title>
		<link>http://freeweblotto.com/2008/11/illinois-lotto-jackpot-raised-to-1875-million/</link>
		<comments>http://freeweblotto.com/2008/11/illinois-lotto-jackpot-raised-to-1875-million/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:36:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[illonois]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://freeweblotto.com/?p=132</guid>
		<description><![CDATA[There has been another rollover in the grand prize for the Illinois State Lottery&#8217;s Lotto game &#8211; to $18.75 million. The rollover occurred because no player matched all six winning numbers from Wednesday night&#8217;s $18.5 million drawing. The next Lotto drawing will be Saturday night. Related posts:No winner in Illonois State Lottery, payout grows to [...]


Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/no-winner-in-illonois-state-lottery-payout-grows-to-19million/' rel='bookmark' title='No winner in Illonois State Lottery, payout grows to $19million'>No winner in Illonois State Lottery, payout grows to $19million</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>There has been another rollover in the grand prize for the Illinois State Lottery&#8217;s Lotto game &#8211; to $18.75 million.</p>
<p>The rollover occurred because no player matched all six winning numbers from Wednesday night&#8217;s $18.5 million drawing.</p>
<p>The next Lotto drawing will be Saturday night. </p>


<p>Related posts:<ol><li><a href='http://freeweblotto.com/2008/11/no-winner-in-illonois-state-lottery-payout-grows-to-19million/' rel='bookmark' title='No winner in Illonois State Lottery, payout grows to $19million'>No winner in Illonois State Lottery, payout grows to $19million</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://freeweblotto.com/2008/11/illinois-lotto-jackpot-raised-to-1875-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

